Property Attributes
- MLS#220228487
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityTerrebonne
- AreaSW
- NeighborhoodCrr 3
- Zip97760
- StyleRanch
- Year Built2001
- Taxes$ 4785
- Price$ 824,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2384
- Lot Size1.45 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Experience breathtaking panoramic Smith Rock, rim & Crooked River Valley views from this stunning single-level custom home on 1.45 acres, just 20 minutes from Terrebonne! Offering 3 beds, 2 baths & 2,384 sq ft, this light-filled home features an exceptional floor plan, vaulted ceilings, solar power & fire-protection landscaping. The kitchen features double garden windows capturing the incredible scenery, plus a beautiful solarium w/ skylights. The spacious primary suite offers a double vanity, soaking tub surrounded by windows showcasing rim views, walk-in closet & slider to the covered back deck. Outside, enjoy a covered Trex deck, fenced grassy area, 3-car garage, RV parking & 504 sq ft shop w/ concrete floor & 30-amp power. Access nearby Otter Bench Trailhead & enjoy golf, parks, pickleball, tennis & miles of trails. Close to community favorites Over the Edge Taphouse, Big Dog & Sandbagger Saloon. Call today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Terrebonne Community School Elementary School | Elton Gregory Middle | Redmond High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $824,900 |
General Features
| Living Area | 2384.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Electric,Forced Air,Heat Pump,Solar,Solar Leased |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Water Heater |
| HOA Fee | 600.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Covered Deck,Deck,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Community,Fenced,In Ground |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Wine refrigerator,Hall bath toilet (replaced w/ original) Washer & Dryer. |
| Year Built | 2001 |
| View | Canyon,Cascade Mountains,Desert,Mountain(s),Panoramic,Ridge,River,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 6297 |
| Community Features | Pool,Pickleball,Access to Public Lands,Park,Playground,Sport Court,Tennis Court(s),Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Firewise Certification,Golf Course,Park,Pickleball Court(s),Playground,Pool,Restaurant,Snow Removal,Sport Court,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Crr 3 |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Redmond High |
| City | Terrebonne |
| Senior Community Y/N | No |
| Zoning Description | CRRR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162.0 |
| Carport Y/N | No |
| Elementary School | Terrebonne Community School |
| Land Lease Y/N | No |
| Tax Annual Amount | 4785.92 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elton Gregory Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 232 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solar Tube(s),Solid Surface |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Stone,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Garden Window(s),Skylight(s),Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Courtyard,RV Hookup |
|---|---|
| Parking Features | Asphalt,Attached,Detached,Driveway,Garage Door Opener,RV Access/Parking |
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Backflow Domestic,Public |
| Lot Size Area | 1.45 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2384.0 |
| Lot Size Acres | 1.45 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be